Valor Departamento | 650000 | ||||||
Principal | 450000 | ||||||
Plazo | 14 | años | |||||
TEA | 13% | ||||||
Seg. Desgravamen | 0.09% | Vida Nueva | |||||
Seg. Bien | 0.04% | constante | |||||
Comisión Adm. | 0.90% | ||||||
TEM | 1.02% | ||||||
Cuota Cred. | S/. 5,622.42 | ||||||
Cuadro Amortización | |||||||
# Cuota | Pago Mensual | Seg. Bien | Seg. Desg. | Cuota Cred. | Interés | Amortización | Deuda Insoluta |
0 | 450000 | ||||||
1 | 6207.42 | 180.00 | 405.00 | 5622.42 | 4606.58 | 1015.84 | 448984.16 |
2 | 6206.51 | 180.00 | 404.09 | 5622.42 | 4596.18 | 1026.24 | 447957.92 |
3 | 6205.58 | 180.00 | 403.16 | 5622.42 | 4585.68 | 1036.74 | 446921.18 |
4 | 6204.65 | 180.00 | 402.23 | 5622.42 | 4575.06 | 1047.36 | 445873.82 |
5 | 6203.71 | 180.00 | 401.29 | 5622.42 | 4564.34 | 1058.08 | 444815.74 |
6 | 6202.75 | 180.00 | 400.33 | 5622.42 | 4553.51 | 1068.91 | 443746.83 |
7 | 6201.79 | 180.00 | 399.37 | 5622.42 | 4542.57 | 1079.85 | 442666.98 |
8 | 6200.82 | 180.00 | 398.40 | 5622.42 | 4531.51 | 1090.91 | 441576.07 |
9 | 6199.84 | 180.00 | 397.42 | 5622.42 | 4520.35 | 1102.07 | 440474.00 |
10 | 6198.85 | 180.00 | 396.43 | 5622.42 | 4509.06 | 1113.36 | 439360.64 |
11 | 6197.84 | 180.00 | 395.42 | 5622.42 | 4497.67 | 1124.75 | 438235.89 |
12 | 6196.83 | 180.00 | 394.41 | 5622.42 | 4486.15 | 1136.27 | 437099.62 |
13 | 6195.81 | 180.00 | 393.39 | 5622.42 | 4474.52 | 1147.90 | 435951.72 |
14 | 6194.78 | 180.00 | 392.36 | 5622.42 | 4462.77 | 1159.65 | 434792.07 |
15 | 6193.73 | 180.00 | 391.31 | 5622.42 | 4450.90 | 1171.52 | 433620.55 |
16 | 6192.68 | 180.00 | 390.26 | 5622.42 | 4438.91 | 1183.51 | 432437.03 |
17 | 6191.61 | 180.00 | 389.19 | 5622.42 | 4426.79 | 1195.63 | 431241.40 |
18 | 6190.54 | 180.00 | 388.12 | 5622.42 | 4414.55 | 1207.87 | 430033.53 |
19 | 6189.45 | 180.00 | 387.03 | 5622.42 | 4402.19 | 1220.23 | 428813.30 |
20 | 6188.35 | 180.00 | 385.93 | 5622.42 | 4389.70 | 1232.72 | 427580.58 |
21 | 6187.24 | 180.00 | 384.82 | 5622.42 | 4377.08 | 1245.34 | 426335.23 |
22 | 6186.12 | 180.00 | 383.70 | 5622.42 | 4364.33 | 1258.09 | 425077.14 |
23 | 6184.99 | 180.00 | 382.57 | 5622.42 | 4351.45 | 1270.97 | 423806.17 |
24 | 6183.85 | 180.00 | 381.43 | 5622.42 | 4338.44 | 1283.98 | 422522.19 |
25 | 6182.69 | 180.00 | 380.27 | 5622.42 | 4325.29 | 1297.13 | 421225.06 |
26 | 6181.52 | 180.00 | 379.10 | 5622.42 | 4312.02 | 1310.40 | 419914.66 |
27 | 6180.34 | 180.00 | 377.92 | 5622.42 | 4298.60 | 1323.82 | 418590.84 |
28 | 6179.15 | 180.00 | 376.73 | 5622.42 | 4285.05 | 1337.37 | 417253.47 |
29 | 6177.95 | 180.00 | 375.53 | 5622.42 | 4271.36 | 1351.06 | 415902.40 |
30 | 6176.73 | 180.00 | 374.31 | 5622.42 | 4257.53 | 1364.89 | 414537.51 |
31 | 6175.50 | 180.00 | 373.08 | 5622.42 | 4243.56 | 1378.86 | 413158.65 |
32 | 6174.26 | 180.00 | 371.84 | 5622.42 | 4229.44 | 1392.98 | 411765.67 |
33 | 6173.01 | 180.00 | 370.59 | 5622.42 | 4215.18 | 1407.24 | 410358.43 |
34 | 6171.74 | 180.00 | 369.32 | 5622.42 | 4200.78 | 1421.64 | 408936.79 |
35 | 6170.46 | 180.00 | 368.04 | 5622.42 | 4186.22 | 1436.20 | 407500.59 |
36 | 6169.17 | 180.00 | 366.75 | 5622.42 | 4171.52 | 1450.90 | 406049.69 |
37 | 6167.86 | 180.00 | 365.44 | 5622.42 | 4156.67 | 1465.75 | 404583.94 |
38 | 6166.55 | 180.00 | 364.13 | 5622.42 | 4141.66 | 1480.76 | 403103.18 |
39 | 6165.21 | 180.00 | 362.79 | 5622.42 | 4126.50 | 1495.92 | 401607.26 |
40 | 6163.87 | 180.00 | 361.45 | 5622.42 | 4111.19 | 1511.23 | 400096.03 |
41 | 6162.51 | 180.00 | 360.09 | 5622.42 | 4095.72 | 1526.70 | 398569.33 |
42 | 6161.13 | 180.00 | 358.71 | 5622.42 | 4080.09 | 1542.33 | 397027.01 |
43 | 6159.74 | 180.00 | 357.32 | 5622.42 | 4064.30 | 1558.12 | 395468.89 |
44 | 6158.34 | 180.00 | 355.92 | 5622.42 | 4048.35 | 1574.07 | 393894.82 |
45 | 6156.93 | 180.00 | 354.51 | 5622.42 | 4032.24 | 1590.18 | 392304.64 |
46 | 6155.49 | 180.00 | 353.07 | 5622.42 | 4015.96 | 1606.46 | 390698.19 |
47 | 6154.05 | 180.00 | 351.63 | 5622.42 | 3999.52 | 1622.90 | 389075.28 |
48 | 6152.59 | 180.00 | 350.17 | 5622.42 | 3982.90 | 1639.52 | 387435.76 |
49 | 6151.11 | 180.00 | 348.69 | 5622.42 | 3966.12 | 1656.30 | 385779.46 |
50 | 6149.62 | 180.00 | 347.20 | 5622.42 | 3949.16 | 1673.26 | 384106.21 |
51 | 6148.12 | 180.00 | 345.70 | 5622.42 | 3932.04 | 1690.38 | 382415.82 |
52 | 6146.59 | 180.00 | 344.17 | 5622.42 | 3914.73 | 1707.69 | 380708.14 |
53 | 6145.06 | 180.00 | 342.64 | 5622.42 | 3897.25 | 1725.17 | 378982.97 |
54 | 6143.50 | 180.00 | 341.08 | 5622.42 | 3879.59 | 1742.83 | 377240.14 |
55 | 6141.94 | 180.00 | 339.52 | 5622.42 | 3861.75 | 1760.67 | 375479.46 |
56 | 6140.35 | 180.00 | 337.93 | 5622.42 | 3843.72 | 1778.70 | 373700.77 |
57 | 6138.75 | 180.00 | 336.33 | 5622.42 | 3825.52 | 1796.90 | 371903.87 |
58 | 6137.13 | 180.00 | 334.71 | 5622.42 | 3807.12 | 1815.30 | 370088.57 |
59 | 6135.50 | 180.00 | 333.08 | 5622.42 | 3788.54 | 1833.88 | 368254.69 |
60 | 6133.85 | 180.00 | 331.43 | 5622.42 | 3769.77 | 1852.65 | 366402.03 |
61 | 6132.18 | 180.00 | 329.76 | 5622.42 | 3750.80 | 1871.62 | 364530.41 |
62 | 6130.50 | 180.00 | 328.08 | 5622.42 | 3731.64 | 1890.78 | 362639.63 |
63 | 6128.80 | 180.00 | 326.38 | 5622.42 | 3712.29 | 1910.13 | 360729.50 |
64 | 6127.08 | 180.00 | 324.66 | 5622.42 | 3692.73 | 1929.69 | 358799.81 |
65 | 6125.34 | 180.00 | 322.92 | 5622.42 | 3672.98 | 1949.44 | 356850.37 |
66 | 6123.59 | 180.00 | 321.17 | 5622.42 | 3653.02 | 1969.40 | 354880.97 |
67 | 6121.81 | 180.00 | 319.39 | 5622.42 | 3632.86 | 1989.56 | 352891.41 |
68 | 6120.02 | 180.00 | 317.60 | 5622.42 | 3612.49 | 2009.93 | 350881.49 |
69 | 6118.21 | 180.00 | 315.79 | 5622.42 | 3591.92 | 2030.50 | 348850.99 |
70 | 6116.39 | 180.00 | 313.97 | 5622.42 | 3571.13 | 2051.29 | 346799.70 |
71 | 6114.54 | 180.00 | 312.12 | 5622.42 | 3550.13 | 2072.29 | 344727.41 |
72 | 6112.67 | 180.00 | 310.25 | 5622.42 | 3528.92 | 2093.50 | 342633.91 |
73 | 6110.79 | 180.00 | 308.37 | 5622.42 | 3507.49 | 2114.93 | 340518.98 |
74 | 6108.89 | 180.00 | 306.47 | 5622.42 | 3485.84 | 2136.58 | 338382.40 |
75 | 6106.96 | 180.00 | 304.54 | 5622.42 | 3463.97 | 2158.45 | 336223.95 |
76 | 6105.02 | 180.00 | 302.60 | 5622.42 | 3441.87 | 2180.55 | 334043.40 |
77 | 6103.06 | 180.00 | 300.64 | 5622.42 | 3419.55 | 2202.87 | 331840.53 |
78 | 6101.08 | 180.00 | 298.66 | 5622.42 | 3397.00 | 2225.42 | 329615.11 |
79 | 6099.07 | 180.00 | 296.65 | 5622.42 | 3374.22 | 2248.20 | 327366.91 |
80 | 6097.05 | 180.00 | 294.63 | 5622.42 | 3351.20 | 2271.22 | 325095.70 |
81 | 6095.01 | 180.00 | 292.59 | 5622.42 | 3327.95 | 2294.47 | 322801.23 |
82 | 6092.94 | 180.00 | 290.52 | 5622.42 | 3304.47 | 2317.95 | 320483.28 |
83 | 6090.85 | 180.00 | 288.43 | 5622.42 | 3280.74 | 2341.68 | 318141.59 |
84 | 6088.75 | 180.00 | 286.33 | 5622.42 | 3256.77 | 2365.65 | 315775.94 |
85 | 6086.62 | 180.00 | 284.20 | 5622.42 | 3232.55 | 2389.87 | 313386.07 |
86 | 6084.47 | 180.00 | 282.05 | 5622.42 | 3208.08 | 2414.34 | 310971.73 |
87 | 6082.29 | 180.00 | 279.87 | 5622.42 | 3183.37 | 2439.05 | 308532.68 |
88 | 6080.10 | 180.00 | 277.68 | 5622.42 | 3158.40 | 2464.02 | 306068.66 |
89 | 6077.88 | 180.00 | 275.46 | 5622.42 | 3133.18 | 2489.24 | 303579.42 |
90 | 6075.64 | 180.00 | 273.22 | 5622.42 | 3107.70 | 2514.72 | 301064.70 |
91 | 6073.38 | 180.00 | 270.96 | 5622.42 | 3081.95 | 2540.47 | 298524.23 |
92 | 6071.09 | 180.00 | 268.67 | 5622.42 | 3055.95 | 2566.47 | 295957.76 |
93 | 6068.78 | 180.00 | 266.36 | 5622.42 | 3029.67 | 2592.75 | 293365.01 |
94 | 6066.45 | 180.00 | 264.03 | 5622.42 | 3003.13 | 2619.29 | 290745.72 |
95 | 6064.09 | 180.00 | 261.67 | 5622.42 | 2976.32 | 2646.10 | 288099.62 |
96 | 6061.71 | 180.00 | 259.29 | 5622.42 | 2949.23 | 2673.19 | 285426.43 |
97 | 6059.30 | 180.00 | 256.88 | 5622.42 | 2921.87 | 2700.55 | 282725.88 |
98 | 6056.87 | 180.00 | 254.45 | 5622.42 | 2894.22 | 2728.20 | 279997.68 |
99 | 6054.42 | 180.00 | 252.00 | 5622.42 | 2866.29 | 2756.13 | 277241.55 |
100 | 6051.94 | 180.00 | 249.52 | 5622.42 | 2838.08 | 2784.34 | 274457.21 |
101 | 6049.43 | 180.00 | 247.01 | 5622.42 | 2809.58 | 2812.84 | 271644.36 |
102 | 6046.90 | 180.00 | 244.48 | 5622.42 | 2780.78 | 2841.64 | 268802.73 |
103 | 6044.34 | 180.00 | 241.92 | 5622.42 | 2751.69 | 2870.73 | 265932.00 |
104 | 6041.76 | 180.00 | 239.34 | 5622.42 | 2722.30 | 2900.12 | 263031.88 |
105 | 6039.15 | 180.00 | 236.73 | 5622.42 | 2692.62 | 2929.80 | 260102.08 |
106 | 6036.51 | 180.00 | 234.09 | 5622.42 | 2662.62 | 2959.80 | 257142.28 |
107 | 6033.85 | 180.00 | 231.43 | 5622.42 | 2632.33 | 2990.09 | 254152.19 |
108 | 6031.16 | 180.00 | 228.74 | 5622.42 | 2601.72 | 3020.70 | 251131.48 |
109 | 6028.44 | 180.00 | 226.02 | 5622.42 | 2570.79 | 3051.63 | 248079.86 |
110 | 6025.69 | 180.00 | 223.27 | 5622.42 | 2539.55 | 3082.87 | 244996.99 |
111 | 6022.92 | 180.00 | 220.50 | 5622.42 | 2508.00 | 3114.42 | 241882.57 |
112 | 6020.11 | 180.00 | 217.69 | 5622.42 | 2476.11 | 3146.31 | 238736.26 |
113 | 6017.28 | 180.00 | 214.86 | 5622.42 | 2443.91 | 3178.51 | 235557.75 |
114 | 6014.42 | 180.00 | 212.00 | 5622.42 | 2411.37 | 3211.05 | 232346.70 |
115 | 6011.53 | 180.00 | 209.11 | 5622.42 | 2378.50 | 3243.92 | 229102.77 |
116 | 6008.61 | 180.00 | 206.19 | 5622.42 | 2345.29 | 3277.13 | 225825.64 |
117 | 6005.66 | 180.00 | 203.24 | 5622.42 | 2311.74 | 3310.68 | 222514.97 |
118 | 6002.68 | 180.00 | 200.26 | 5622.42 | 2277.85 | 3344.57 | 219170.40 |
119 | 5999.67 | 180.00 | 197.25 | 5622.42 | 2243.61 | 3378.81 | 215791.59 |
120 | 5996.63 | 180.00 | 194.21 | 5622.42 | 2209.02 | 3413.40 | 212378.20 |
121 | 5993.56 | 180.00 | 191.14 | 5622.42 | 2174.08 | 3448.34 | 208929.86 |
122 | 5990.46 | 180.00 | 188.04 | 5622.42 | 2138.78 | 3483.64 | 205446.22 |
123 | 5987.32 | 180.00 | 184.90 | 5622.42 | 2103.12 | 3519.30 | 201926.92 |
124 | 5984.15 | 180.00 | 181.73 | 5622.42 | 2067.09 | 3555.33 | 198371.60 |
125 | 5980.95 | 180.00 | 178.53 | 5622.42 | 2030.70 | 3591.72 | 194779.87 |
126 | 5977.72 | 180.00 | 175.30 | 5622.42 | 1993.93 | 3628.49 | 191151.39 |
127 | 5974.46 | 180.00 | 172.04 | 5622.42 | 1956.79 | 3665.63 | 187485.75 |
128 | 5971.16 | 180.00 | 168.74 | 5622.42 | 1919.26 | 3703.16 | 183782.60 |
129 | 5967.82 | 180.00 | 165.40 | 5622.42 | 1881.35 | 3741.07 | 180041.53 |
130 | 5964.46 | 180.00 | 162.04 | 5622.42 | 1843.06 | 3779.36 | 176262.17 |
131 | 5961.06 | 180.00 | 158.64 | 5622.42 | 1804.37 | 3818.05 | 172444.11 |
132 | 5957.62 | 180.00 | 155.20 | 5622.42 | 1765.28 | 3857.14 | 168586.98 |
133 | 5954.15 | 180.00 | 151.73 | 5622.42 | 1725.80 | 3896.62 | 164690.36 |
134 | 5950.64 | 180.00 | 148.22 | 5622.42 | 1685.91 | 3936.51 | 160753.85 |
135 | 5947.10 | 180.00 | 144.68 | 5622.42 | 1645.61 | 3976.81 | 156777.04 |
136 | 5943.52 | 180.00 | 141.10 | 5622.42 | 1604.90 | 4017.52 | 152759.52 |
137 | 5939.90 | 180.00 | 137.48 | 5622.42 | 1563.78 | 4058.64 | 148700.88 |
138 | 5936.25 | 180.00 | 133.83 | 5622.42 | 1522.23 | 4100.19 | 144600.68 |
139 | 5932.56 | 180.00 | 130.14 | 5622.42 | 1480.25 | 4142.17 | 140458.52 |
140 | 5928.83 | 180.00 | 126.41 | 5622.42 | 1437.85 | 4184.57 | 136273.95 |
141 | 5925.07 | 180.00 | 122.65 | 5622.42 | 1395.02 | 4227.40 | 132046.55 |
142 | 5921.26 | 180.00 | 118.84 | 5622.42 | 1351.74 | 4270.68 | 127775.87 |
143 | 5917.42 | 180.00 | 115.00 | 5622.42 | 1308.02 | 4314.40 | 123461.47 |
144 | 5913.54 | 180.00 | 111.12 | 5622.42 | 1263.86 | 4358.56 | 119102.90 |
145 | 5909.61 | 180.00 | 107.19 | 5622.42 | 1219.24 | 4403.18 | 114699.72 |
146 | 5905.65 | 180.00 | 103.23 | 5622.42 | 1174.16 | 4448.26 | 110251.46 |
147 | 5901.65 | 180.00 | 99.23 | 5622.42 | 1128.63 | 4493.79 | 105757.67 |
148 | 5897.60 | 180.00 | 95.18 | 5622.42 | 1082.62 | 4539.80 | 101217.88 |
149 | 5893.52 | 180.00 | 91.10 | 5622.42 | 1036.15 | 4586.27 | 96631.61 |
150 | 5889.39 | 180.00 | 86.97 | 5622.42 | 989.20 | 4633.22 | 91998.39 |
151 | 5885.22 | 180.00 | 82.80 | 5622.42 | 941.77 | 4680.65 | 87317.74 |
152 | 5881.01 | 180.00 | 78.59 | 5622.42 | 893.86 | 4728.56 | 82589.18 |
153 | 5876.75 | 180.00 | 74.33 | 5622.42 | 845.45 | 4776.97 | 77812.21 |
154 | 5872.45 | 180.00 | 70.03 | 5622.42 | 796.55 | 4825.87 | 72986.35 |
155 | 5868.11 | 180.00 | 65.69 | 5622.42 | 747.15 | 4875.27 | 68111.08 |
156 | 5863.72 | 180.00 | 61.30 | 5622.42 | 697.24 | 4925.18 | 63185.90 |
157 | 5859.29 | 180.00 | 56.87 | 5622.42 | 646.82 | 4975.60 | 58210.30 |
158 | 5854.81 | 180.00 | 52.39 | 5622.42 | 595.89 | 5026.53 | 53183.77 |
159 | 5850.29 | 180.00 | 47.87 | 5622.42 | 544.43 | 5077.99 | 48105.79 |
160 | 5845.72 | 180.00 | 43.30 | 5622.42 | 492.45 | 5129.97 | 42975.82 |
161 | 5841.10 | 180.00 | 38.68 | 5622.42 | 439.94 | 5182.48 | 37793.33 |
162 | 5836.43 | 180.00 | 34.01 | 5622.42 | 386.88 | 5235.54 | 32557.80 |
163 | 5831.72 | 180.00 | 29.30 | 5622.42 | 333.29 | 5289.13 | 27268.67 |
164 | 5826.96 | 180.00 | 24.54 | 5622.42 | 279.15 | 5343.27 | 21925.39 |
165 | 5822.15 | 180.00 | 19.73 | 5622.42 | 224.45 | 5397.97 | 16527.42 |
166 | 5817.29 | 180.00 | 14.87 | 5622.42 | 169.19 | 5453.23 | 11074.19 |
167 | 5812.39 | 180.00 | 9.97 | 5622.42 | 113.36 | 5509.06 | 5565.13 |
168 | 5807.43 | 180.00 | 5.01 | 5622.42 | 56.97 | 5565.45 | -0.32 |
lunes, 28 de octubre de 2019
Ejercicios de Cuadro de amortización
Labels:
Ejercicios Matemática Financiera
Resuelvo Ejercicios de Macroeconomía Intermedia y Matemática Financiera. No examen
Tf: +51 945641447 Lima
Suscribirse a:
Comentarios de la entrada (Atom)
No hay comentarios.:
Publicar un comentario